Enterprise HRMS & Payroll dashboard
0
+4 this month0
78.4% of total0
9.6% of total0
Total Payroll CostArpita Dey
23 May 2024
Rahul Jain
22 May 2024
Sneha Mishra
20 May 2024
📢 Annual Performance Review
1-15 June 2024
✅ New Leave Policy
Effective from 1 June
🔒 Security Audit
30 May 2024
Anita Verma
5 years at Carry
Suresh Patel
3 years at Carry
Deepika Roy
2 years at Carry
| Department | Employees | Basic | Allow. | Ded. | Net |
|---|---|---|---|---|---|
| IT | 25 | ₹2,75,000 | ₹68,500 | ₹42,300 | ₹3,01,200 |
| Accounts | 15 | ₹1,62,000 | ₹40,000 | ₹21,500 | ₹1,80,500 |
| HR | 10 | ₹1,10,000 | ₹28,000 | ₹15,200 | ₹1,22,800 |
| Sales | 30 | ₹2,80,000 | ₹70,000 | ₹28,000 | ₹3,22,000 |
| Admin | 20 | ₹1,65,000 | ₹42,000 | ₹18,850 | ₹1,88,150 |
| Support | 25 | ₹2,23,000 | ₹62,000 | ₹26,500 | ₹2,58,500 |
| Total | 125 | ₹11,15,000 | ₹3,10,500 | ₹1,52,350 | ₹12,73,150 |
Payroll generated for May 2024
24 May 10:30 AM
Leave approved for Rakesh Paul
24 May 09:15 AM
New employee Arpita Dey added
23 May 04:20 PM
Overtime approved for 5 employees
23 May 03:10 PM
Salary payment scheduled for 31 May
22 May 11:00 AM